|
Model | LDVR-410H |
Video | Camera input (NTSC, PAL) | 4 |
Output | 2 BNC (1 BNC for Main monitor, 1 BNC for Co-monitor) , 1 VGA ( max. 1920X1080) |
Audio | Audio input | 1 RCA |
Output | 1 RCA |
Sensor In (NO, NC)/Relay out | 4 Sensor In |
1 Relay out |
USB | 1x USB2.0, 1x USB1.1 |
Operating System | Embedded Linux OS |
Account | 4 user + 1 Adminstrator |
Search ( Event Criterion ) | YES |
Display | Speed | 120 fps |
Resolution (Pixel) | 720 X 480(NTSC), 720 X 576(PAL) |
Split screen | 1, 4, SEQ. |
Mode | Zoom ( Digital x2~ x8 ), PIP, Auto SEQ. |
Recording | Compression | H.264 ASP (Internet Transmission: H.264) |
Dual Stream Resolution (Pixel) | Main (Recording) | 704 X 480, 704 X 240, 352 X 240 (NTSC) / 704 X 576, 704 X 288, 352 X 288 (PAL) |
Sub (Network) | 352 X 240(NTSC), 352 X 288(PAL) |
Picture quality | 5 steps (Highest, High, Normal, Basic, Below Basic) |
Mode | Manual, Motion, Sensor, Schedule |
Speed | NTSC | 60 fps(704 x 480) |
120 fps(704 x 240) |
120 fps(352 x 240) |
PAL | 50 fps(704 x 576) |
100 fps(704 x 288) |
100 fps(352 x 288) |
Pre-Alarm | 10 SEC |
Post-Alarm | 1 ~ 60 SEC |
Water Mark | YES |
Playback | Display | 1, 4 |
Search mode | Date, time, event (motion, sensor), camera |
Zoom | Digital ( x2 ~ x8 ) |
Snapshot | YES |
Speed | Normal, REW & FF (recorded speed x2, x4, x8, x16, x32, x64), Frame to frame, Pause |
Device | Internal HDD |
Network | Network Interface | Ethernet |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL) |
Serial Communication | RS-485 |
Application | Windows XP/VISTA/7(PC Client system) |
Remote Software | License Application Software, IE Browser |
CMS | control up to 16pcs DVR |
3G / GPRS | Symbian, Windows Mobile, JAVA, Blackberry, iPhone, Android |
Event transport | E-mail |
Backup | Interface | USB 2.0 or SATA |
Audio Backup | YES |
Backup device | Network Backup / USB Flash drive / |
USB DVD±RW |
Alarm | Motion Detection | Each control / channel |
Sensitivity : 10 steps for each channel |
Area : Programmable motion detection area for each camera individually |
Alarm Hold time | 1 ~ 60 SEC |
Event log | Up to the 10000 events |
(Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full ) |
OSD & DVR Control | GUI | 32 bit True Color |
Multi Lanuage | 18 (English, Traditional Chinese, Simplified Chinese, Japanese, German, French, Spanish , Portuguese, Italian, Russian, Greek, Korean, Polish, Hungarian, Hebrew, Thai, Dutch, Persian) |
USB Mouse | YES |
Touch Panel | Support USB Touch Panel |
Remote controller | IR remote control ( 1 Device) |
Upgrade | USB / Network |
Key Function | Front Panel |
Camera Title | Multi Language |
Pan/Tilt Camera | Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
Others | Internal HDD | Supports 1 SATA Device |
External HDD | N/A |
Auto switching | Switching time : 1 ~ 999 sec |
Dimension ( mm ) | WxHxD 225x53.5x263 |
Weight ( Without HDD/DVD±RW ) | 1.2KG |
Adaptor | Input 100~240V, Output 12V 3A |
Power Source | 36W |
|